SIA "Coral Finance" accounting services price list
Professional outsourcing accounting
| SERVICE | PRICES* |
| I. 0-10 transactions | I. 350 EUR month |
| II. 10-15 transactions | II. 400 EUR per month |
| III. 15-30 transactions | III. 450 EUR per month |
| IV. 30-40 transactions | IV. 500 EUR per month |
| V. 40-70 transactions | V. 700 EUR per month |
| VI. 70 and more transactions | VI. Upon agreement |
| Small business annual fee (up to 5 operations per year) | 500 EUR yearly |
| Empty reports (0-5 transaction) | 50 EUR per month |
| Goods records 0 – 10 transactions | Free of charge |
| Goods records 10 – 30 transactions | 200 EUR per month |
| Goods records more 30 transactions | Upon agreement |
| Company’s annual report | In accordance with the amount of monthly services |
| Operational balance sheet upon request of the Client | In accordance with the amount of monthly services |
| VAT payer registration for Latvian entrepreneurs | 200 EUR |
| VAT registration for foreign companies | 250 EUR |
| IOSS, OSS, EORI number registration | 50 EUR |
| Audit | Upon agreement |
| Hourly rate (exceed upon mentioned services) | 100 EUR per hour |
| AML/KYC Compliance procedure | 300 EUR every 6 months |
| Preparation of accounting methodology | 150 EUR |
Operation - is every accounting operation being entered into accounting program: entering invoice for each transaction, calculating employee salary, entering a credit card payment shall each form a separate operation.
This price offer is valid until the December 31, 2026.
*All prices are indicated without VAT.


