SIA "Coral Finance" accounting services price list
Professional outsourcing accounting
Service | Prices |
---|---|
Monthly Accounting Services (by category) | |
I. 0-30 operations* | I. 300 EUR per month |
II. 30-50 operations | II. 500 EUR per month |
III. 50-70 operations | III. 800 EUR per month |
VI. 70 and more operations | VI. By agreement |
Company Annual Report | Equal to average monthly accounting fee |
VAT Registration | 400 EUR |
Operational Balance Sheet (upon request) | Equal to average monthly accounting fee |
Registering an EORI number | 200 EUR |
Electronic Declaration System Application - eds.vid.gov.lv | 50 EUR |
Accounting Reference Preparing (upon request) | 10 EUR per document |
Audits | By agreement |
Tax residency certificate | 250 EUR |
Financial & Tax Conmsulting Services | 100 EUR per hour |
Accounting Assistance & Consutling Services | 50 EUR per hour |
Annual AML Compliance Fee | 600 EUR per year |
Accounting Methodology Drafting | 300 EUR |
Legal services for company formation** | 1200 EUR |
Office rent | From 250 EUR per month |
Staff search service (including local board member (director) | 500 EUR |
Company minimum share capital*** | 2800 EUR |
2*Operation - is every accounting operation being entered into accounting programm: entering invoice for each transaction, calculating employee salary, entering a credit card payment shall each form a separate operation.
** The cost of legal services for formation of a company, notary fees and state fees is indicated on the basis of 2 founders and 1 member of the board.
*** Share capital is paid either immediately 100%, or 50% (the rest - within a year). The funds are in the free use of the company.
This price offer is valid until the December 31, 2024.
All prices are indicated without VAT, VAT is paid extra if applicable.